PCIe(r) architecture Queuing Interface (PQI)
Phase: Published
Project Number: 2240-D
BSR Number: INCITS 490
Status: INCITS 490-2014
Action: 5 yr review
Date: 2019
Project Leader/Editor: Elliott / Njoo
Project Proposal: 11-101r3
Revision |
Date |
File Type / Size |
00 | 2011/07/20 | pdf / 866560 |
00a | 2011/07/25 | pdf / 872540 |
01 | 2011/09/26 | pdf / 1045419 |
02 | 2011/11/23 | pdf / 857700 |
02a | 2011/12/23 | pdf / 992594 |
03 | 2012/01/20 | pdf / 1116516 |
03a | 2012/02/17 | pdf / 1200361 |
04 | 2012/03/14 | pdf / 1192890 |
04a | 2012/03/21 | pdf / 1321300 |
04b | 2012/04/20 | pdf / 1557122 |
05 | 2012/05/14 | pdf / 1508880 |
05a | 2012/05/23 | pdf / 1608008 |
05b | 2012/07/02 | pdf / 1691470 |
06 | 2012/07/27 | pdf / 1783241 |
06a | 2012/09/11 | pdf / 1807582 |
06b | 2012/09/28 | pdf / 1880541 |
06c | 2012/10/09 | pdf / 1858715 |
06d | 2012/11/02 | pdf / 1977201 |
06e | 2012/12/21 | pdf / 2276453 |
06f | 2012/12/27 | pdf / 2139185 |
06g | 2013/01/14 | pdf / 2149171 |
06h | 2013/03/11 | pdf / 2149114 |
06i | 2013/05/03 | pdf / 2256473 |
06j | 2013/07/14 | pdf / 2403761 |
06k | 2013/08/01 | pdf / 2321748 |
06l | 2013/08/30 | pdf / 2324806 |
07 | 2013/09/20 | pdf / 2213648 |
[Return to the T10 home page.]
For more information on T10 or if you have comments on this page contact the
T10 Officers
|