SCSI / ATA Translation (SAT)
Phase: Published
Project Number: 1711-D
BSR Number: INCITS 431
Status: INCITS 431-2007 [2017]
Action: Reaffirm
Date: 2022
Project Leader/Editor: Johnson / Sheffield
Project Proposal: 04-174r3
Revision |
Date |
File Type / Size |
| | pdf / |
00 | 2004/08/26 | pdf / 746402 |
01 | 2004/10/02 | pdf / 849802 |
01a | 2004/12/16 | pdf / 1013404 |
02 | 2005/02/18 | pdf / 1142025 |
03 | 2005/04/11 | pdf / 1246966 |
04 | 2005/05/17 | pdf / 1256627 |
05 | 2005/08/05 | pdf / 996990 |
06 | 2005/09/22 | pdf / 1036396 |
07 | 2005/11/17 | pdf / 920325 |
07a | 2006/01/03 | pdf / 1309699 |
08 | 2006/01/17 | pdf / 1308937 |
08a | 2006/06/24 | pdf / 1330648 |
08b | 2006/07/22 | pdf / 2150350 |
08c | 2006/07/24 | pdf / 2072585 |
08d | 2006/08/30 | pdf / 1693321 |
09 | 2006/09/13 | pdf / 1721382 |
[Return to the T10 home page.]
For more information on T10 or if you have comments on this page contact the
T10 Officers
|