SCSI / ATA Translation - 4 (SAT-4)
Phase: Published
Project Number: 2261-D
BSR Number: INCITS 491
Status: INCITS 491-2018
Action: 5 yr review
Date: 2023
Project Leader/Editor: Neil Wanamaker
Project Proposal: 11-253r1
Revision |
Date |
File Type / Size |
00 | 2014/11/04 | pdf / 1494234 |
00a | 2014/11/24 | pdf / 1503349 |
01 | 2015/05/14 | pdf / 2422275 |
02 | 2015/09/15 | pdf / 2494186 |
02a | 2015/11/24 | pdf / 2520811 |
03 | 2015/12/28 | pdf / 2530239 |
03a | 2015/12/29 | pdf / 2531181 |
04 | 2016/01/28 | pdf / 2554012 |
04a | 2016/02/17 | pdf / 2551365 |
05 | 2016/03/11 | pdf / 2552768 |
05a | 2016/04/29 | pdf / 2627315 |
05b | 2016/05/13 | pdf / 2649094 |
05c | 2016/05/16 | pdf / 2676043 |
05d | 2016/05/27 | pdf / 2833713 |
05e | 2016/06/09 | pdf / 2971720 |
05f | 2016/07/01 | pdf / 2971958 |
05g | 2016/07/13 | pdf / 2981178 |
05h | 2016/07/27 | pdf / 2991168 |
05i | 2016/07/28 | pdf / 2688828 |
05j | 2016/08/15 | pdf / 2688138 |
05k | 2016/08/26 | pdf / 2691078 |
06 | 2016/09/23 | pdf / 2681734 |
[Return to the T10 home page.]
For more information on T10 or if you have comments on this page contact the
T10 Officers
|